Compare
Pointd Pal vs Asante
Asante and Pointd Pal are close: both give by emoji, both thank people privately, both show where recognition is missing. Here is how they differ.
Side by side
| Feature | Pointd Pal | Asante |
|---|---|---|
| Chat platforms | Slack; Microsoft Teams, Google Chat and Discord coming soon | Slack |
| How you give | @name ++, /recognize or a message shortcut | Emoji or /asante |
| Giving by emoji reaction | Yes, with your point emoji | Yes |
| Your own point name and emoji | Any name and emoji | Emoji only |
| Giving allowance | 5 a day by default, or weekly or monthly; shown in every reply | 5 a channel a week on Free |
| Private recognition | Yes, on every plan | Yes (Private Points) |
| Company values | #tags in the reason | — |
| Rewards | Your own catalog, approved by admins; gift cards at face value coming to Business | Custom; full catalog on paid plans |
| Birthdays and anniversaries | Opt-in for each person, on Pro | Yes |
| Nominations and awards | Nominations with voting, awards and boosts, on Pro | — |
| Manager tools | Team-lead nudges about people the team hasn't recognized, on Pro | User roles |
| Office TV or kiosk | Office screens, on Pro | — |
| Admin analytics | Inclusivity health: how evenly recognition is spread, who hasn't been recognized lately, flow between teams (last 90 days on Free, full history on Pro) | Where recognition is and isn't happening, AI insights |
| HRIS and SSO | SSO on Business; HR system sync coming soon | — |
| Public API | Read-only API and signed webhooks, on Business | — |
| Surveys and pulse checks | Not planned | — |
| AI features | Not yet | AI insights |
| Free plan | Up to 10 monthly active users | Unlimited users, 5 points a channel a week, 5 channels |
| Paid plans | Pro $2 per active user per month, or $20 per user per year; Business by quote | Flat monthly tiers by active users: $9 for up to 10, up to $79 |
Based on Asante's public pages and independent reviews as of October 2026. Prices and plans change, so check Asante's own pricing page before you decide. A dash means our sources didn't mention the feature.
Where Pointd Pal is different
- Deeper inclusivity analytics: Asante shows where recognition is and isn't happening too. Pointd Pal adds how evenly it's spread and how it flows between teams.
- Your points, your name: kudos, stars or high-fives, with your own emoji.
- Company values: tag a #value in the reason and see which values your team recognizes.
- Nominations, awards and office screens: on Pro, for programs beyond everyday thanks.
When Asante may suit you better
If you're a small Slack team, compare the prices: Asante is free for unlimited users within its weekly limits, and $9 a month covers up to 10 active users on a paid plan. It also has a fuller rewards catalog today.