Compare
Pointd Pal vs Karma
Both let you name your own points and thank people privately. Pointd Pal adds a free plan and analytics that show who gets missed.
Side by side
| Feature | Pointd Pal | Karma |
|---|---|---|
| Chat platforms | Slack; Microsoft Teams, Google Chat and Discord coming soon | Slack, Teams, Telegram |
| How you give | @name ++, /recognize or a message shortcut | In chat |
| Giving by emoji reaction | Yes, with your point emoji | — |
| Your own point name and emoji | Any name and emoji | Yes |
| Giving allowance | 5 a day by default, or weekly or monthly; shown in every reply | Yes |
| Private recognition | Yes, on every plan | Yes |
| Company values | #tags in the reason | Yes |
| Rewards | Your own catalog, approved by admins; gift cards at face value coming to Business | Gift cards, custom, group rewards |
| Birthdays and anniversaries | Opt-in for each person, on Pro | — |
| Nominations and awards | Nominations with voting, awards and boosts, on Pro | — |
| Manager tools | Team-lead nudges about people the team hasn't recognized, on Pro | — |
| Office TV or kiosk | Office screens, on Pro | — |
| Admin analytics | Inclusivity health: how evenly recognition is spread, who hasn't been recognized lately, flow between teams (last 90 days on Free, full history on Pro) | AI analytics |
| HRIS and SSO | SSO on Business; HR system sync coming soon | — |
| Public API | Read-only API and signed webhooks, on Business | — |
| Surveys and pulse checks | Not planned | — |
| AI features | Not yet | AI analytics |
| Free plan | Up to 10 monthly active users | None (30-day trial) |
| Paid plans | Pro $2 per active user per month, or $20 per user per year; Business by quote | $3 per active user per month, 5-seat minimum |
Based on Karma's public pages and independent reviews as of October 2026. Prices and plans change, so check Karma's own pricing page before you decide. A dash means our sources didn't mention the feature.
Where Pointd Pal is different
- A free plan: up to 10 monthly active users at no cost, instead of a trial that ends.
- A lower price: $2 per active user per month on Pro, with no seat minimum.
- Inclusivity analytics: how evenly recognition is spread, who hasn't been recognized lately and how it flows between teams.
- Inclusive defaults: negative points, bottom leaderboards and public announcements are off unless you turn them on, and celebrations are opt-in for each person.
When Karma may suit you better
If your team works in Telegram, or you want gift cards and group rewards today, Karma has them. Karma also works in Microsoft Teams today; Pointd Pal for Teams is built and coming soon.