Compare
Pointd Pal vs Awardco
Awardco is a rewards platform for HR, with budgets and the Amazon Business catalog. Pointd Pal is peer recognition in chat that anyone can give.
Side by side
| Feature | Pointd Pal | Awardco |
|---|---|---|
| Chat platforms | Slack; Microsoft Teams, Google Chat and Discord coming soon | Teams, Slack, Outlook |
| How you give | @name ++, /recognize or a message shortcut | In chat |
| Giving by emoji reaction | Yes, with your point emoji | — |
| Your own point name and emoji | Any name and emoji | — |
| Giving allowance | 5 a day by default, or weekly or monthly; shown in every reply | Manager allocations only |
| Private recognition | Yes, on every plan | — |
| Company values | #tags in the reason | Yes |
| Rewards | Your own catalog, approved by admins; gift cards at face value coming to Business | Amazon Business catalog |
| Birthdays and anniversaries | Opt-in for each person, on Pro | Yes |
| Nominations and awards | Nominations with voting, awards and boosts, on Pro | Nomination programs with voting |
| Manager tools | Team-lead nudges about people the team hasn't recognized, on Pro | Manager budgets, approval flows |
| Office TV or kiosk | Office screens, on Pro | — |
| Admin analytics | Inclusivity health: how evenly recognition is spread, who hasn't been recognized lately, flow between teams (last 90 days on Free, full history on Pro) | Reporting |
| HRIS and SSO | SSO on Business; HR system sync coming soon | HRIS |
| Public API | Read-only API and signed webhooks, on Business | Awardco Connect |
| Surveys and pulse checks | Not planned | Simple surveys |
| AI features | Not yet | — |
| Free plan | Up to 10 monthly active users | None |
| Paid plans | Pro $2 per active user per month, or $20 per user per year; Business by quote | Quoted; small-business packages reportedly from $3,000 a year |
Based on Awardco's public pages and independent reviews as of October 2026. Prices and plans change, so check Awardco's own pricing page before you decide. A dash means our sources didn't mention the feature.
Where Pointd Pal is different
- Everyone has points to give: each person gets their own allowance, not only managers.
- Live in minutes, no contract: install it in chat, start free, and pay monthly by active user when you need Pro.
- A free plan that keeps going: up to 10 monthly active users, with values, digests, leaderboards and 90 days of analytics.
- Inclusivity analytics: how evenly recognition is spread, who hasn't been recognized lately and how it flows between teams.
When Awardco may suit you better
If you want rewards from the Amazon Business catalog, manager budgets with approval flows and HRIS integration for a company-wide program, Awardco does that today. Awardco also works in Microsoft Teams today; Pointd Pal for Teams is built and coming soon.