Compare
Pointd Pal vs Motivosity
Motivosity is a full recognition and rewards program with a $3,000 yearly minimum. Pointd Pal starts free and bills by active user.
Side by side
| Feature | Pointd Pal | Motivosity |
|---|---|---|
| Chat platforms | Slack; Microsoft Teams, Google Chat and Discord coming soon | Slack, Teams |
| How you give | @name ++, /recognize or a message shortcut | /mv |
| Giving by emoji reaction | Yes, with your point emoji | — |
| Your own point name and emoji | Any name and emoji | Points or dollars; the currency can be renamed |
| Giving allowance | 5 a day by default, or weekly or monthly; shown in every reply | Monthly, balance shown |
| Private recognition | Yes, on every plan | Yes |
| Company values | #tags in the reason | Yes |
| Rewards | Your own catalog, approved by admins; gift cards at face value coming to Business | 800+ gift cards, PayPal or Venmo cash-out, Visa card, donations; no markup |
| Birthdays and anniversaries | Opt-in for each person, on Pro | Milestones |
| Nominations and awards | Nominations with voting, awards and boosts, on Pro | Nominations, awards, challenges |
| Manager tools | Team-lead nudges about people the team hasn't recognized, on Pro | Spot bonuses, manager budgets |
| Office TV or kiosk | Office screens, on Pro | Kiosks |
| Admin analytics | Inclusivity health: how evenly recognition is spread, who hasn't been recognized lately, flow between teams (last 90 days on Free, full history on Pro) | Reporting dashboards; Insights AI in beta |
| HRIS and SSO | SSO on Business; HR system sync coming soon | 50+ HRIS and SSO integrations, SAML, SCIM |
| Public API | Read-only API and signed webhooks, on Business | REST API (OAuth2) |
| Surveys and pulse checks | Not planned | Pulse, eNPS |
| AI features | Not yet | Appreciation Intelligence (beta) |
| Free plan | Up to 10 monthly active users | None |
| Paid plans | Pro $2 per active user per month, or $20 per user per year; Business by quote | Custom, per employee per month; $3,000 yearly minimum |
Based on Motivosity's public pages and independent reviews as of October 2026. Prices and plans change, so check Motivosity's own pricing page before you decide. A dash means our sources didn't mention the feature.
Where Pointd Pal is different
- Live in minutes, no contract: install it in chat, start free, and pay monthly by active user when you need Pro.
- A free plan that keeps going: up to 10 monthly active users, with values, digests, leaderboards and 90 days of analytics.
- Giving by reaction: react with your point emoji, or type @name ++.
- Inclusivity analytics: how evenly recognition is spread, who hasn't been recognized lately and how it flows between teams.
When Motivosity may suit you better
If you want cash-out, a Visa card and 800+ gift cards, pulse and eNPS surveys, or a public API and SCIM on every contract, Motivosity has them now. Motivosity also works in Microsoft Teams today; Pointd Pal for Teams is built and coming soon.